Camp Tekoa in Hendersonville, NC is a 285-bed facility with 28 rooms across 12 buildings. During the cold months of mid-October to mid-April, the buildings with heat make Camp Tekoa a 199-bed winterized facility with 16 rooms across 6 buildings. Additionally, for a rustic glamping experience, Tekoa's 64-bed Adventure Base is available for rent with 16 beds in each of the 4 adventure glamping shelters. Adventure Base is located close to Thrushwood Lodge with high capacity full service restrooms.
| Cabin | Rooms | Total Beds | Showers | Sinks | Toilets | Adjoining Porch | Wifi | Handicap Access | Heat |
|---|---|---|---|---|---|---|---|---|---|
| Cedar | 4 | 64 | 3/room | 3/room | 3/room | √ | |||
| Little (limited availability) | 4 | 0 | 2 | 2 | 2 | ||||
| Thrushwood Lodge |
4 | 15 | 3 | 3 | 3 | √ | |||
| Laurel Lodge | 4 | 32 | 5 | 5 | 5 | √ | |||
| Girls Shower | 0 | 0 | 6 | 2 | 1 | ||||
| Maple | 2 | 20 | 1/room | 2/room | 2/room | √ | |||
| Rhodo | 2 | 20 | 1/room | 2/room | 2/room | √ | |||
| Dogwood | 1 | 12 | 1 | 2 | 1 | ||||
| Birch | 2 | 20 | 1/room | 2/room | 2/room | √ | √ | ||
| Boys Shower | 0 | 0 | 6 | 3 | 2 | ||||
| Locust | 2 | 0 | 0 | 0 | 0 | ||||
| Hickory | 2 | 20 | 1/room | 2/room | 2/room | √ | |||
| Oak | 2 | 20 | 1/room | 2/room | 2/room | √ | √ | ||
| Sourwood | 2 | 20 | 1/room | 2/room | 2/room | √ | √ | ||
| William's | 2 | 24 | 2/room | 2/room | 2/room | √ | |||
| Sams | 1 | 18 | 2 | 2 | 2 | ||||
| Adventure Base (rustic glamping) | 0 | 64 | 0 | 0 | 0 | ||||
| Adventure Base Bath House | 0 | 0 | 6 | 6 | 6 |
Click each cabin below for more photos and information:



















