Accommodations
Camp Tekoa in Hendersonville, NC is a 260-bed facility with 28 rooms across 11 buildings. During the cold months of mid-October to mid-April, the buildings with heat make Camp Tekoa a 210-bed winterized facility with 21 rooms across 8 buildings. Additionally, for a rustic glamping experience, Tekoa's 64-bed Adventure Base is available for rent with 16 beds in each of the 4 adventure glamping shelters. Adventure Base is located close to Thrushwood Lodge with high capacity full service restrooms.
| Cabin | Rooms | Total Beds | Showers | Sinks | Toilets | Adjoining Porch | Wifi | Handicap Access | Heat |
|---|---|---|---|---|---|---|---|---|---|
| Cedar | 4 | 64 | 3/room | 3/room | 3/room | √ | |||
| Little (limited availability) | 3 | 10 | 2 | 2 | 2 | ||||
| Thrushwood Lodge | 4 | 15 | 3 | 3 | 3 | √ | |||
| Laurel Lodge | 0 | 0 | 0 | 1 | 1 | |
√ | ||
| Girls Shower | 0 | 0 | 6 | 2 | 1 | ||||
| Maple | 2 | 20 | 1/room | 2/room | 2/room | √ | |||
| Rhodo | 2 | 20 | 1/room | 2/room | 2/room | √ | y | ||
| Dogwood | 1 | 12 | 1 | 2 | 1 | ||||
| Birch | 2 | 20 | 1/room | 2/room | 2/room | √ | √ | ||
| Boys Shower | 0 | 0 | 6 | 3 | 2 | ||||
| Hickory | 2 | 20 | 1/room | 2/room | 2/room | √ | y | ||
| Oak | 2 | 20 | 1/room | 2/room | 2/room | √ | √ | ||
| Sourwood | 2 | 20 | 1/room | 2/room | 2/room | √ | √ | ||
| William's | 2 | 24 | 2/room | 2/room | 2/room | √ | |||
| Sams | 1 | 18 | 2 | 2 | 2 | ||||
| Adventure Base (rustic glamping) | 0 | 64 | 0 | 0 | 0 | ||||
| Adventure Base Bath House | 0 | 0 | 6 | 6 | 6 |
Click each cabin below for more photos and information:

Birch Cabin is heated and cooled for all season use.
| Rooms: | 2 |
| Total Beds: | 20 |
| Sinks: | 2/room |
| Toilets: | 2/room |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: |

Looking for more rustic accommodations? Try an A Base glamping cabin! These sleep 16 per cabin and have access to a nearby bathhouse. For a more traditional camping experience, ask for information about our covered sleeping platforms.
| Rooms: | 0 |
| Total Beds: | 64 |
| Sinks: | 0 |
| Toilets: | 0 |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: |

The Boys' Shower House is available for use from mid-April to mid-October.
| Rooms: | 0 |
| Total Beds: | 0 |
| Sinks: | 3 |
| Toilets: | 2 |
| Adjoining Porch: | |
| Wifi: | |
| Handicap Access: |

Cedar Cabin is heated and cooled for all season use.
| Rooms: | 4 |
| Total Beds: | 64 |
| Sinks: | 3/room |
| Toilets: | 3/room |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: | y |

Dogwood Cabin is available for use from mid-April to mid-October.
| Rooms: | 1 |
| Total Beds: | 12 |
| Sinks: | 2 |
| Toilets: | 1 |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: |

The Girls' Shower House is available for use from mid-April to mid-October.
| Rooms: | 0 |
| Total Beds: | 0 |
| Sinks: | 2 |
| Toilets: | 1 |
| Adjoining Porch: | |
| Wifi: | |
| Handicap Access: |

Hickory Cabin is heated and cooled for all season use.
| Rooms: | 2 |
| Total Beds: | 20 |
| Sinks: | 2/room |
| Toilets: | 2/room |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: |

Laurel Lodge is used as an activity and meeting space. It is heated and cooled for all season use.
| Rooms: | 0 |
| Total Beds: | 0 |
| Sinks: | 1 |
| Toilets: | 1 |
| Adjoining Porch: | y |
| Wifi: | y |
| Handicap Access: | y |

Little Lodge is available for use from mid-April to mid-October.
| Rooms: | 3 |
| Total Beds: | 8 |
| Sinks: | 2 |
| Toilets: | 2 |
| Adjoining Porch: | |
| Wifi: | y |
| Handicap Access: |

Maple Cabin is available for use from mid-April to mid-October.
| Rooms: | 2 |
| Total Beds: | 20 |
| Sinks: | 2/room |
| Toilets: | 2/room |
| Adjoining Porch: | |
| Wifi: | |
| Handicap Access: |

Oak Cabin is heated and cooled for all season use.
| Rooms: | 2 |
| Total Beds: | 20 |
| Sinks: | 2/room |
| Toilets: | 2/room |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: |

Rhododendron Cabin is heated and cooled for all season use.
| Rooms: | 2 |
| Total Beds: | 20 |
| Sinks: | 2/room |
| Toilets: | 2/room |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: |

Sam's Cabin is available for use from mid-April to mid-October.
| Rooms: | 1 |
| Total Beds: | 18 |
| Sinks: | 2 |
| Toilets: | 2 |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: | y |

Sourwood Cabin is heated and cooled for all season use.
| Rooms: | 2 |
| Total Beds: | 20 |
| Sinks: | 2/room |
| Toilets: | 2/room |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: |

William's Cabin is heated and cooled for all season use.
| Rooms: | 2 |
| Total Beds: | 24 |
| Sinks: | 2/room |
| Toilets: | 2/room |
| Adjoining Porch: | y |
| Wifi: | |
| Handicap Access: | y |

Thrushwood Lodge is heated and cooled for year round use. Often rented separately, Thrushwood provides accessibility to main camp while also offering privacy and proximity to the Meadow.
| Rooms: | 4 |
| Total Beds: | 15 |
| Sinks: | 3 |
| Toilets: | 3 |
| Adjoining Porch: | y |
| Wifi: | y |
| Handicap Access: | y |
